Fee Structure
Integrated Program 2026 Fees Structure
This document shows fees payable for the 2026 academic year. Fees are reviewed annually and are subject to change. All fees are quoted in Ringgit Malaysia.
Joining Fee – per student | Amount (RM) | |
|---|---|---|
Annual Registration fee
Payable every academic year | 1,500.00 |
Integrated Program – per student
Payment Option 1 - Per Month | Programs | OES (1,2,3) | OES (4,5) | OBS (B/A) | OIS | OWS |
|---|---|---|---|---|---|
Duration | 11 months | 11 months | 11 months | 11 months | 11 months |
Monthly Fees (RM) * | 1,090 | 1,150 | 1,250 | 1,375 | 1,500 |
Total Fees (RM) * | 11,900 | 12,650 | 13,750 | 15,125 | 16,500 |
Option 2 – Per Semester | Programs | OES (1,2,3) | OES (4,5) | OBS (B/A) | OIS | OWS |
|---|---|---|---|---|---|
Duration | 11 months | 11 months | 11 months | 11 months | 11 months |
Per Semester Fees (RM) | 5,665 | 6,000 | 6,500 | 7,150 | 7,800 |
Total Fees (RM) * | 11,330 | 12,000 | 13,000 | 14,300 | 15,600 |
Optional Meal Plan
RM 10 per schooling day charged on a monthly basis.
Terms & Conditions
The following criteria shall apply for payment of fees and charges: –
- All fees and charges must be paid in accordance with the Notice of Fees applicable at the material time and by the due date specified regardless of whether the child is physically present.
- Payment can be made in cash, online transfer or crossed cheques made payable to Orient Academy PLT.
- Orient Academy reserves the right to recover outstanding sums owed by Student without further reference.
- Orient Academy reserves the right to revise all fees and charges payable from time to time.